Vicbred Platinum Mares Sprint Championship (Pacers)
* Mares, M0 only - C0 to C4.
* Horse will qualify for the Final according to the average points score from race starts in the Heats
(1st - 100 points, 2nd - 90, 3rd - 80, 4th - 70, 5th - 60, 6th - 50, 7th - 40, 8th - 30, 9th - 20, all others - 10 points)
* In the event of two or more horses each scoring equally the minimum number of points entitling them to be eligible for the Final and thereby producing a field exceeding the field limit, preference in selection will be given to a horse with the higher finishing position in the Heat/s. If such horse/s cannot be separated, HRV will determine by ballot which of the horses with equal points will contest the Final.
* Barrier Draw for the Final to be based on each horse's current assessment at Acceptance Time for the Final
Heat Schedule
| Nyah @ Swan Hill | October 20 | $10,000 | C1 to C2 | 1750m PBD/C | Result |
| Kilmore | October 28 | $10,000 | C2 to C4 | 1690m PBD/C | Result |
| St Arnaud | November 11 | $10,000 | C0 only | 1740m RBD | Result |
| Gunbower | November 18 | $10,000 | C1 to C2 | 2030m PBD/C | Result |
| Stawell | December 2 | $10,000 | C1 to C2 | 1780m PBD/C | Result |
| Cranbourne | December 8 | $10,000 | C1 to C4 | 1609m PBD/C | Result |
| Yarra Valley | December 14 | $10,000 | C0 only | 1650m RBD | Result |
| Cobram | December 27 | $10,000 | C0 only | 1670m RBD | Result |
| Horsham | January 6 | $10,000 | C0 only | 1700m RBD | Result |
| Hamilton | January 13 | $10,000 | C1 to C2 | 1660m | Result |
| Ouyen | January 27 | $10,000 | C0 only | 1654m | Result |
| Terang | February 9 | $10,000 | C0 only | 1680m | Result |
| Geelong | February 23 | $10,000 | C1 to C4 | 1609m | Result |
| Charlton | March 3 | $10,000 | C1 to C2 | 1609m | Result |
| Wangaratta | March 10 | $10,000 | C0 only | 1800m | Result |
| Boort | March 17 | $10,000 | C0 only | 1900m | Result |
| Echuca | March 22 | $10,000 | C1 to C2 | 1755m | Result |
| Warragul | March 31 | $10,000 | C1 to C2 | 1785m | Result |
| Ararat | April 6 | $10,000 | C1 to C2 | 1790m | Result |
| Mildura | April 11 | $10,000 | C1 to C3 | 1790m | Result |
| FINAL | |||||
| Tabcorp Park Melton | April 26 | $40,000 | M0 only | 1720m | Result |
Vicbred Platinum Mares Sprint Championship (Trotters)
* Mares, TM0 only - T0 to T4.
* Horse will qualify for the Final according to the average points score from race starts in the Heats
(1st - 100 points, 2nd - 90, 3rd - 80, 4th - 70, 5th - 60, 6th - 50, 7th - 40, 8th - 30, 9th - 20, all others - 10 points)
* In the event of two or more horses each scoring equally the minimum number of points entitling them to be eligible for the Final and thereby producing a field exceeding the field limit, preference in selection will be given to a horse with the higher finishing position in the Heat/s. If such horse/s cannot be separated, HRV will determine by ballot which of the horses with equal points will contest the Final.
* Barrier Draw for the Final to be based on each horse's current assessment at Acceptance Time for the Final
Heat Schedule
| Maryborough | November 4 | $10,000 | T2 to T4 | 1690m PBD/T | Result |
| Wedderburn | December 16 | $10,000 | T0 to T1 | 1740m PBD/T | Result |
| Bendigo | January 12 | $10,000 | T1 to T2 | 1650m | Result |
| Shepparton | January 19 | $10,000 | T0 to T1 | 1690m | Result |
| Ballarat | January 25 | $10,000 | T2 to T4 | 1710m | Result |
| FINAL | |||||
| Tabcorp Park Melton | February 2 | $30,000 | TM0 only | 1720m | Result |
