| Bendigo | November 26 | Mares, T0 or better. RBD | 2150m SS | Result |
| Wedderburn | December 9 | Mares, C1 to C2. PBD/C | 2240m MS | Result |
| Gunbower | December 13 | C1 only. RBD | 1755m MS | Result |
| Hamilton | January 15 | 3C0 only. RBD | 2160m MS | Result |
| Cobram | January 16 | 3C0 to 3C1. PBD/3C | 2170m MS | Result |
| Ouyen | January 22 | C1 only. RBD | 1654m MS | Result |
| Yarra Valley | January 23 | Mares, 4yo & older. C0 only. RBD | 1650m MS | deleted |
| St Arnaud | February 10 | C0 only. RBD | 2100m MS | deleted |
| Terang | February 11 | C1 only. RBD | 1680m MS | Result |
| Geelong | February 18 | 3T0 to 3T2. PBD/3T | 2100m MS | Result |
| Echuca | March 3 | C0 only. RBD | 2160m MS | Result |
| Stawell | March 7 | C0 only. RBD | 1780m MS | Result |
| Wangaratta | March 11 | C1 only. | 2190m MS | Result |
| Boort | March 18 | C1 or better | 2150m SS | Result |
| Mildura | March 21 | 3C0 & 3C1 only. PBD/3C | 1790m MS | Result |
| Ararat | March 24 | 2C0 to 2C1. PBD/2C | 1790m MS | deleted |
| Warragul | April 8 | C0 only. RBD | 1785m MS | Result |
| Kilmore | April 21 | T1 or better. RBD. | 2150m MS | Result |
| Nyah | May 8 | C0 only. PBD/Sex | 2170m MS | Result |
| Cranbourne | May 19 | C1 only. PBD/Sex | 2080m MS | |
| Shepparton | May 26 | T0 or better. RBD. | 2190m MS | |
| Ballarat | June 2 | 3C0 to 3C1 Fillies. PBD/3C | 1710m MS | |
| Maryborough | June 6 | 2T0 or better. RBD | 2190m SS | |
| Charlton | June 18 | 3C0 to 3C1. PBD/C | 2100m MS | |
| Horsham | June 20 | C1 only. RBD | 2200m MS | |
